Connect your AI
Every action a connected AI can take.
All 51 tools your connected AI can call, grouped by job. This is the same catalog the tool itself sees — it is never offered more than your connection grants.
How access works #
Every tool is marked with one of three access levels: read, write, or delete. Read looks something up. Write creates or changes a record. Delete removes one. Any connection — browser or API key — holds read-only or read-and-write access. The delete-marked tools below exist in the catalog but are not enabled on the hosted service: no connection is ever offered them, and removing a record stays in the app, where you do it yourself.
A tool outside what your connection was granted is never offered to your AI in the first place — it is not on the list it can see, so if you ask for it, your AI reports that it doesn't exist rather than being refused. If that happens for something you expect to be able to do, see Troubleshooting.
Find & filter companies #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| Search companies by name | Finds companies in your list by name or keyword. | Read | Find the company called Acme Plumbing. |
| Filter your company list | Narrows your companies by state, estimated SDE, revenue, employees, year founded, industry, status, distance, rating and more, with paging. | Read | Show me North Carolina companies with estimated SDE between $250k and $1M I haven't rated yet. |
| See counts and breakdowns | Groups your filtered companies by a dimension like category, state, or estimated-SDE band and reports counts and totals for each group. | Read | Of companies with $500k-$1.5M estimated SDE in North Carolina, what business categories are they in and how many of each? |
| Open a saved list | Returns the companies matching one of your saved Lists, plus who owns them and when you last contacted them. | Read | Show me the companies in my "Charlotte HVAC" list. |
| See your saved lists | Lists saved filters with a numeric count and marks whether an exact count is available. | Read | What lists do I have saved, and how many companies are in each? |
| Save a list | Saves a named List from a set of filters, so you and your agent can come back to the same cohort. It shows up on the companies page like any list you saved yourself. | Write | Save the NC HVAC companies I have not contacted as "NC HVAC outreach". |
| Change a saved list | Changes a saved List's filters, or renames it. | Write | Widen my "NC HVAC outreach" list to include South Carolina. |
| Delete a saved list | Deletes a saved List. Only the saved filter goes away — the companies are untouched. | Write | Delete my "old prospects" list. |
| Get the full record on a company | Gets one company record in full, including contacts and recent structured findings learned by agents. | Read | Give me the full profile on Acme Plumbing. |
| Update a company | Updates a company's details — name, location, financials, status, and other stored fields. | Write | — |
Work a cohort with Playbooks #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| See your playbooks | Lists your Playbooks — named prompt programs of ordered tiers — plus the built-in PRECONTACT template. | Read | What playbooks do I have? |
| Read a playbook | Returns one Playbook's tiers in order, with the guidance for running it over a cohort. | Read | Show me the precontact-template playbook. |
| Create a playbook | Saves a named Playbook: ordered tiers of prompts, with optional rules for what to do when a company fails a tier. | Write | Save a playbook called "quick screen" that runs research_company then competitive_landscape. |
| Change a playbook | Replaces a Playbook's tiers and/or renames it. The tier list is replaced whole. | Write | Add a moat_analysis tier to my "quick screen" playbook. |
| Delete a playbook | Deletes one of your Playbooks. Only the program definition goes away — no company or activity record is touched. | Write | Delete my "quick screen" playbook. |
Read the financials #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| Read a company's financials | Gets the financial periods, income statement, balance sheet, and addbacks recorded for a company. | Read | What's the estimated SDE and revenue for Acme Plumbing, by year? |
| Enter income statement figures | Records the income statement for one fiscal period — send the full set of figures each time, since any line item you leave out is cleared for that period, not left as-is. | Write | — |
| Enter balance sheet figures | Records the balance sheet for one fiscal period — send the full set of figures each time, since any line item you leave out is cleared for that period, not left as-is. | Write | — |
| Remove financial line items | Deletes the income-statement or balance-sheet lines for one financial period. | Delete | — |
Contacts #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| List every contact you have | Lists all your contacts across every company in one flat table — useful for finding gaps, like contacts missing an email. | Read | Which of my contacts are missing an email address? |
| See a company's contacts | Gets all contacts for one company — owners, employees, and anyone else associated with it. | Read | List the contacts on file for Acme Plumbing. |
| Get one contact | Gets a single contact by id, including which company they belong to. | Read | — |
| Add a contact | Adds a new contact (owner, employee, or other associated person) to a company. | Write | — |
| Update a contact | Updates a contact's details — only the fields you send are changed. | Write | — |
| Delete a contact | Permanently removes a contact. | Delete | — |
Brokers #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| List your brokers | Lists all brokers, with their brokerage and the companies they are tied to. | Read | — |
| List your brokerages | Lists all brokerages, with their brokers and how many companies each has. | Read | — |
| Add a broker | Adds a new broker, optionally tied to an existing brokerage. | Write | — |
| Update a broker | Updates a broker's details — only the fields you send are changed. | Write | — |
| Delete a broker | Permanently removes a broker. | Delete | — |
| Add a brokerage | Adds a new brokerage — do this before adding a broker if their brokerage doesn't exist yet. | Write | — |
| Update a brokerage | Changes a brokerage’s name, website, or notes. | Write | — |
Buyer profile #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| See your buy-box | Gets your buyer profile — thesis, target SDE/revenue ranges, capital, timeline, and deal breakers. The same record you edit in Settings. | Read | What is my current buy-box? |
| Update your buy-box | Updates your buyer profile. Send only the fields you want to change — everything you omit is left alone, and null clears a field. | Write | Set my max purchase price to $2M. |
Documents #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| Create a document upload link | Creates a shareable link you can send to a seller or broker so they can upload documents (financials, tax returns) directly. | Write | — |
| Revoke an upload link | Disables a previously created document upload link. | Delete | — |
| Delete a document | Permanently deletes an uploaded document and its stored file. | Delete | — |
Track listings #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| Search listings by title | Finds captured for-sale listings by title. | Read | Do I already have a listing for Acme Plumbing? |
| Get one listing | Gets one listing in full — asking price, fit reason, key risk, status, and source URL. | Read | — |
| See your recent listings | Lists your 50 most recently captured for-sale listings. | Read | What listings have I captured recently? |
| Save a listing you found | Records a business-for-sale listing you have already analyzed elsewhere (title, source URL, asking price, and why it fits). Sending the same source URL twice does nothing the second time. | Write | — |
Keep the pipeline current #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| Log a note, email, call, or task | Adds an entry to a company's activity timeline — a note, a logged email or call, or a task with an optional due date. Private to you. | Write | — |
| Tell us what's missing | Reports to the SoloSearcher operator when a tool, filter, or piece of data you needed wasn't available (summary max 2,000 characters). | Read | I couldn't find a filter for X — can you report that gap? |
AI reports #
| Plain name | What it does | Access | Try saying |
|---|---|---|---|
| See the analysis prompt library | Lists the built-in analyses you can run on any company (valuation, earnings quality, owner assessment, …). | Read | What analyses can you run on my companies? |
| Gather everything for an analysis | Bundles a prompt with the company's data and its uploaded documents so your agent can write the report. | Read | — |
| Read an uploaded file | Fetches a scanned PDF or image so your agent can read it visually. | Read | — |
| Save a report on a company | Stores an interim markdown checkpoint on the company record; re-runs become new versions. It does not finalize structured impact. | Write | — |
| Complete a structured company analysis | Finalizes one execution using trusted write receipts, saves its final report, and records evidence-backed impact for company-level review. | Write | — |
| List a company's reports | Shows the analyses saved on a company. | Read | What reports do I have on Acme Plumbing? |
| Read a saved report | Opens one saved report, latest version by default. | Read | — |
| Save research findings to a company | Fills in a company's blank fields from a research analysis — never overwrites a field that already has a value. | Write | — |