Skills
All the skills, in one table.
All 38 skills that ship with SoloSearcher, grouped the way a search actually moves — research first, deal terms last. Your own prompts sit alongside these in your agent and run exactly the same way: a snapshot in, a report saved back onto the company.
How to read this #
Stage reads relative to your own process. “Before contact” skills work from the company record alone; most “In diligence” skills need a financial period or a deal detail before they'll run. Four skills — the investor lenses below — don't depend on stage at all and show as Any. “Needs the web?” marks the skills that reach outside your workspace for public information; the rest reason only over what's already on the company.
Research #
| Skill | The question it answers | Stage | Needs the web? | Requires |
|---|---|---|---|---|
| Competitor Scan | Who actually competes with this company? | Before contact | Yes | Industry on the company record |
| Credential Transferability Check | Will this company’s revenue-critical credentials transfer? | Before contact | Yes | Legal name on the company record |
| Owner Assessment | Who owns this company, and how do I build rapport? | Before contact | Yes | Legal name on the company record |
| Research Company | What can the public web tell me about this company, and is it still operating? | Before contact | Yes | Legal name on the company record |
| Succession Signal Score | How likely is this owner to engage with an approach? | Before contact | Yes | Legal name on the company record |
Screen & Strategy #
| Skill | The question it answers | Stage | Needs the web? | Requires |
|---|---|---|---|---|
| Competitive Landscape | Who's competing for these customers? | Before contact | No | Industry on the company record |
| Customer Growth | How sticky are the customers? | Before contact | No | Nothing beyond the company record |
| Growth Channels | Where is growth going to come from? | Before contact | No | Nothing beyond the company record |
| Growth Strategy | What's the growth playbook? | Before contact | No | Nothing beyond the company record |
| Market Sizing | How big is the market? | Before contact | No | Industry on the company record |
| Moat Analysis | Does this business have a moat? | Before contact | No | Nothing beyond the company record |
| PE Landscape | Who else is competing for this deal? | Before contact | No | Industry on the company record |
| Pre-Inspection Decision Brief | Should I spend more time on this company? | Before contact | No | Legal name on the company record |
| Risk Analysis | What could go wrong? | Before contact | No | Nothing beyond the company record |
| Tech Opportunity | Where could tech create upside? | Before contact | No | Nothing beyond the company record |
Outreach #
| Skill | The question it answers | Stage | Needs the web? | Requires |
|---|---|---|---|---|
| Draft Follow Up | What should my follow-up say? | Before contact | No | Legal name on the company record |
| Draft Outreach | What should my first outreach say? | Before contact | No | Legal name on the company record |
Investor lenses #
| Skill | The question it answers | Stage | Needs the web? | Requires |
|---|---|---|---|---|
| Advisory Panel | What would my board say? | Any | No | Nothing beyond the company record |
| Persona Buffett | What would Buffett think? | Any | No | Nothing beyond the company record |
| Persona Malone | What would Malone do for structure? | Any | No | Nothing beyond the company record |
| Persona Munger | What would Munger say to avoid? | Any | No | Nothing beyond the company record |
Financial #
| Skill | The question it answers | Stage | Needs the web? | Requires |
|---|---|---|---|---|
| Balance Sheet Health | Is the balance sheet solid? | In diligence | No | At least one financial period with total assets; At least one financial period with total liabilities |
| Buyer Readiness | Am I ready to run this? | In diligence | No | Nothing beyond the company record |
| Earnings Quality | Are the earnings real? | In diligence | No | At least one financial period with revenue; At least one financial period with net income |
| Income Statement Analysis | Is the income statement healthy? | In diligence | No | At least one financial period with revenue |
| Lender Cash Flow | Will a lender fund this? | In diligence | No | At least one financial period with EBITDA; An asking price on file |
| Pre Mortem | What failure modes should I worry about? | In diligence | No | Nothing beyond the company record |
| Proforma Cashflow | What's the pro-forma cash flow look like? | In diligence | No | At least one financial period with EBITDA; An asking price on file |
| Revenue Quality | How good is the revenue? | In diligence | No | At least one financial period with revenue |
| Valuation | What's this worth? | In diligence | No | At least one financial period with revenue; At least one financial period with EBITDA |
| Working Capital | How much working capital does this need? | In diligence | No | At least one financial period with current assets; At least one financial period with current liabilities |
Deal & Process #
| Skill | The question it answers | Stage | Needs the web? | Requires |
|---|---|---|---|---|
| Acquisition Playbook | What's the first-100-days playbook? | In diligence | No | Nothing beyond the company record |
| Deal Resolution | Should we walk or fight? | In diligence | No | An asking price on file |
| Deal Structure | What's a fair deal structure? | In diligence | No | An asking price on file |
| Employee Assessment | How dependent is this on the current team? | In diligence | No | Employee count on the company record |
| Insurance Compliance | What are the insurance + compliance gotchas? | In diligence | No | Industry on the company record |
| Legal Deal Review | What legal risks need attention? | In diligence | No | An asking price on file |
| Transition Strategy | How do we take this over without breaking it? | In diligence | No | Nothing beyond the company record |
One skill that isn't here #
These tables cover the 38 skills that run against a single company. One more skill ships with SoloSearcher but isn't company-anchored, so it isn't counted among them: the brokerage listing monitor. Instead of writing a report, it watches a brokerage's for-sale page on the schedule you set and files new listings as it finds them.